Investment Information

Technology for Future

Financial Information

Financial Statements

[Unit: Million Won]

Category 2025 (21st Term) 2024 (20th Term) 2023 (19th Term)
Current Assets 37,230 32,558 31,491
Non-Current Assets 34,095 34,459 38,134
Total Assets 71,324 67,017 69,625
Current Liabilities 8,757 20,172 23,762
Non-Current Liabilities 4,782 4,311 3,834
Total Liabilities 13,538 24,483 27,596
Capital Stock 18,905 16,502 16,502
Capital Surplus 24,623 16,526 16,526
Other Capital -1,688 -1,688 0
Accumulated Deficit 15,792 10,808 8,330
Total Shareholders’ Equity 24,623 16,526 16,502
Total Liabilities and Equity 71,324 67,017 69,625

Income Statement

[Unit: Million Won]

Category 2025.01-01 ~ 2025.12-31
(21st Term)
2024.01-01 ~ 2024.12-31
(20th Term)
2023.01-01 ~ 2023.12-31
(19th Term)
Sales 36,725 35,862 33,952
Operating Income 2,505 2,718 2,246
Income before Income Taxes 4,751 2,460 -1,517
Income Tax Expenses 35 125 -217
Net Income 4,972 2,517 -1,213
Other Comprehensive Income 17 -3 -307
Total Comprehensive Income 4,752 2,488 -1,484
Earnings per Share (KRW) 0 0 0